About
MapProxy Version 4.0.2
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| aspect2016 | png | jpeg |
| aspectmobilelidar2020 | png | jpeg |
| aspectslope2016 | png | jpeg |
| at001_pdc_carte_donnees_de_base | png | jpeg |
| at002_pdc_carte_synthese_originale | png | jpeg |
| bathymetrie_1m_aspectslope | png | jpeg |
| bathymetrie_1m_hillshade | png | jpeg |
| bathymetrie_1m_hillshade_standard | png | jpeg |
| bathymetrie_1m_profondeur | png | jpeg |
| breaklines2022 | png | jpeg |
| carte_andriveau | png | jpeg |
| carte_berolini | png | jpeg |
| carte_clermont | png | jpeg |
| carte_dufour | png | jpeg |
| carte_homann | png | jpeg |
| carte_inselin | png | jpeg |
| carte_kiraly_1968 | png | jpeg |
| carte_kiraly_1973 | png | jpeg |
| carte_merveilleux | png | jpeg |
| carte_ostervald | png | jpeg |
| carte_ostervald_1806 | png | jpeg |
| carte_ostervald_1837 | png | jpeg |
| carte_ostervald_scan2005 | png | jpeg |
| carte_siegfried | png | jpeg |
| citimage2009 | png | jpeg |
| citimage2013 | png | jpeg |
| citimage2014 | png | jpeg |
| cn | png | jpeg |
| cn_gris | png | jpeg |
| coltopraster2010 | png | jpeg |
| courbes_niveaux_bathy_lacne | png | jpeg |
| densitelidar2001 | png | jpeg |
| densitelidar2001_ground | png | jpeg |
| densitelidar2010 | png | jpeg |
| densitelidar2010_ground | png | jpeg |
| densitelidar2016 | png | jpeg |
| densitelidar2016_ground | png | jpeg |
| densitelidar2018 | png | jpeg |
| densitelidar2018_ground | png | jpeg |
| dn51_insar_2014_2021 | png | jpeg |
| falsecolor2016 | png | jpeg |
| hillshademobilelidar2020 | png | jpeg |
| icu_p0 | png | jpeg |
| icu_p1 | png | jpeg |
| intensity2022 | png | jpeg |
| intensity_lidar2023 | png | jpeg |
| mixte | png | jpeg |
| mnc2001_10cl | png | jpeg |
| mnc2010_10cl | png | jpeg |
| mnc2010m2001 | png | jpeg |
| mnc2010m2001_internet | png | jpeg |
| mnc2016_10cl | png | jpeg |
| mnc2016m2001 | png | jpeg |
| mnc2016m2010 | png | jpeg |
| mnc2016m2010_internet | png | jpeg |
| mnc2018_10cl | png | jpeg |
| mnc2018m2001 | png | jpeg |
| mnc2018m2010 | png | jpeg |
| mnc2018m2010_internet | png | jpeg |
| mnc2018m2016 | png | jpeg |
| mnc2018m2016_internet | png | jpeg |
| mnc2022_10cl | png | jpeg |
| mnc2022m2001 | png | jpeg |
| mnc2022m2010 | png | jpeg |
| mnc2022m2010_internet | png | jpeg |
| mnc2022m2016 | png | jpeg |
| mnc2022m2018 | png | jpeg |
| mnc2022m2018_internet | png | jpeg |
| mnc2023_10cl | png | jpeg |
| mnc2023_20cm_rgb_mono | png | jpeg |
| mnc2023_m_mnc2022_degats | png | jpeg |
| mnc2023m2022 | png | jpeg |
| mnc2023m2022_internet | png | jpeg |
| mncmono2010 | png | jpeg |
| mncmono2016 | png | jpeg |
| mncmono2022 | png | jpeg |
| mns2001 | png | jpeg |
| mns2010 | png | jpeg |
| mns2010rayannuel | png | jpeg |
| mns2016 | png | jpeg |
| mns2016_rayannuel | png | jpeg |
| mns2016_rayannuel_all | png | jpeg |
| mns2018 | png | jpeg |
| mns2018_sitn | png | jpeg |
| mns2022 | png | jpeg |
| mns2023_10cm_ao_vol12 | png | jpeg |
| mnt2001 | png | jpeg |
| mnt2010 | png | jpeg |
| mnt2016 | png | jpeg |
| mnt2016_archeo | png | jpeg |
| mnt2018 | png | jpeg |
| mnt2022 | png | jpeg |
| mnt2022_archeo | png | jpeg |
| msh_mnt2022 | png | jpeg |
| nemobilite2030_projet_rer | png | jpeg |
| nemobilite2030_projet_routier | png | jpeg |
| orientation2010 | png | jpeg |
| ortho | png | jpeg |
| ortho10cm_chaux_de_fonds_20230724 | png | jpeg |
| ortho1966 | png | jpeg |
| ortho1981 | png | jpeg |
| ortho1990 | png | jpeg |
| ortho1998 | png | jpeg |
| ortho2004 | png | jpeg |
| ortho2005 | png | jpeg |
| ortho2006 | png | jpeg |
| ortho2006_pir | png | jpeg |
| ortho2008 | png | jpeg |
| ortho2011 | png | jpeg |
| ortho2014 | png | jpeg |
| ortho2014_gris | png | jpeg |
| ortho2016 | png | jpeg |
| ortho2017 | png | jpeg |
| ortho2017_gris | png | jpeg |
| ortho2019 | png | jpeg |
| ortho2020 | png | jpeg |
| ortho2020_gris | png | jpeg |
| ortho2021_2cm_cernier | png | jpeg |
| ortho2021_2cm_chambrelien | png | jpeg |
| ortho2021_2cm_les_genevey_sur_coffrane | png | jpeg |
| ortho2021_2cm_les_hauts_genevey | png | jpeg |
| ortho2021_2cm_locle | png | jpeg |
| ortho2021_2cm_montezillon | png | jpeg |
| ortho2021_2cm_rochefort | png | jpeg |
| ortho2022 | png | jpeg |
| ortho2022_gris | png | jpeg |
| ortho2023 | png | jpeg |
| ortho2023_gris | png | jpeg |
| ortho2025 | png | jpeg |
| ortho2025_gris | png | jpeg |
| ortho5cm_chaux_de_fonds_20231108 | png | jpeg |
| ortho_chaux_de_fonds_20230724 | png | jpeg |
| ortho_gris | png | jpeg |
| ortholac2015 | png | jpeg |
| ortholidar2020 | png | jpeg |
| osm | png | jpeg |
| pentes2010 | png | jpeg |
| pentes2010_class | png | jpeg |
| plan_cadastral | png | jpeg |
| plan_cadastral_1860 | png | jpeg |
| plan_cadastral_c2c | png | jpeg |
| plan_cadastral_couleur | png | jpeg |
| plan_cadastral_couleur_c2c | png | jpeg |
| plan_cadastral_couleur_tms | png | jpeg |
| plan_cadastral_gris | png | jpeg |
| plan_cadastral_gris_c2c | png | jpeg |
| plan_ensemble_couleur | png | jpeg |
| plan_ensemble_gris | png | jpeg |
| plan_gris | png | jpeg |
| plan_ville | png | jpeg |
| plan_ville_25d | png | jpeg |
| plan_ville_25d_nolabel | png | jpeg |
| plan_ville_c2c | png | jpeg |
| plan_ville_gris | png | jpeg |
| plan_ville_tms | png | jpeg |
| plan_ville_toits | png | jpeg |
| plan_ville_toits_gris | png | jpeg |
| raydiffus2010 | png | jpeg |
| raydirect2010 | png | jpeg |
| rayglobal2010 | png | jpeg |
| slope2016 | png | jpeg |
| slopeaspect2022 | png | jpeg |
| slopemobilelidar2020 | png | jpeg |
| swissalti3d_archeo | png | jpeg |
| swissphoto2009 | png | jpeg |
| topo | png | jpeg |
| topo_gris | png | jpeg |
| vcity_toits | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| aspect2016 | EPSG:2056 | png |
| aspectmobilelidar2020 | EPSG:2056 | png |
| aspectslope2016 | EPSG:2056 | jpeg |
| at001_pdc_carte_donnees_de_base | EPSG:2056 | png |
| at002_pdc_carte_synthese_originale | EPSG:2056 | png |
| bathymetrie_1m_aspectslope | EPSG:2056 | png |
| bathymetrie_1m_hillshade | EPSG:2056 | png |
| bathymetrie_1m_hillshade_standard | EPSG:2056 | png |
| bathymetrie_1m_profondeur | EPSG:2056 | png |
| breaklines2022 | EPSG:2056 | png |
| carte_andriveau | EPSG:2056 | jpeg |
| carte_berolini | EPSG:2056 | jpeg |
| carte_clermont | EPSG:2056 | jpeg |
| carte_dufour | EPSG:2056 | jpeg |
| carte_homann | EPSG:2056 | jpeg |
| carte_inselin | EPSG:2056 | jpeg |
| carte_kiraly_1968 | EPSG:2056 | jpeg |
| carte_kiraly_1973 | EPSG:2056 | jpeg |
| carte_merveilleux | EPSG:2056 | jpeg |
| carte_ostervald | EPSG:2056 | jpeg |
| carte_ostervald_1806 | EPSG:2056 | jpeg |
| carte_ostervald_1837 | EPSG:2056 | jpeg |
| carte_ostervald_scan2005 | EPSG:2056 | jpeg |
| carte_siegfried | EPSG:2056 | jpeg |
| citimage2009 | EPSG:2056 | jpeg |
| citimage2013 | EPSG:2056 | jpeg |
| citimage2014 | EPSG:2056 | jpeg |
| cn | EPSG:2056 | png |
| cn_gris | EPSG:2056 | png |
| coltopraster2010 | EPSG:2056 | png |
| courbes_niveaux_bathy_lacne | EPSG:2056 | png |
| densitelidar2001 | EPSG:2056 | png |
| densitelidar2001_ground | EPSG:2056 | png |
| densitelidar2010 | EPSG:2056 | png |
| densitelidar2010_ground | EPSG:2056 | png |
| densitelidar2016 | EPSG:2056 | png |
| densitelidar2016_ground | EPSG:2056 | png |
| densitelidar2018 | EPSG:2056 | png |
| densitelidar2018_ground | EPSG:2056 | png |
| dn51_insar_2014_2021 | EPSG:2056 | png |
| falsecolor2016 | EPSG:2056 | png |
| hillshademobilelidar2020 | EPSG:2056 | png |
| icu_p0 | EPSG:2056 | png |
| icu_p1 | EPSG:2056 | png |
| intensity2022 | EPSG:2056 | jpeg |
| intensity_lidar2023 | EPSG:2056 | png |
| mixte | EPSG:2056 | png |
| mnc2001_10cl | EPSG:2056 | png |
| mnc2010_10cl | EPSG:2056 | png |
| mnc2010m2001 | EPSG:2056 | png |
| mnc2010m2001_internet | EPSG:2056 | png |
| mnc2016_10cl | EPSG:2056 | png |
| mnc2016m2001 | EPSG:2056 | png |
| mnc2016m2010 | EPSG:2056 | png |
| mnc2016m2010_internet | EPSG:2056 | png |
| mnc2018_10cl | EPSG:2056 | png |
| mnc2018m2001 | EPSG:2056 | png |
| mnc2018m2010 | EPSG:2056 | png |
| mnc2018m2010_internet | EPSG:2056 | png |
| mnc2018m2016 | EPSG:2056 | png |
| mnc2018m2016_internet | EPSG:2056 | png |
| mnc2022_10cl | EPSG:2056 | png |
| mnc2022m2001 | EPSG:2056 | png |
| mnc2022m2010 | EPSG:2056 | png |
| mnc2022m2010_internet | EPSG:2056 | png |
| mnc2022m2016 | EPSG:2056 | png |
| mnc2022m2018 | EPSG:2056 | png |
| mnc2022m2018_internet | EPSG:2056 | png |
| mnc2023_10cl | EPSG:2056 | png |
| mnc2023_20cm_rgb_mono | EPSG:2056 | png |
| mnc2023_m_mnc2022_degats | EPSG:2056 | png |
| mnc2023m2022 | EPSG:2056 | png |
| mnc2023m2022_internet | EPSG:2056 | png |
| mncmono2010 | EPSG:2056 | png |
| mncmono2016 | EPSG:2056 | png |
| mncmono2022 | EPSG:2056 | png |
| mns2001 | EPSG:2056 | jpeg |
| mns2010 | EPSG:2056 | jpeg |
| mns2010rayannuel | EPSG:2056 | jpeg |
| mns2016 | EPSG:2056 | jpeg |
| mns2016_rayannuel | EPSG:2056 | jpeg |
| mns2016_rayannuel_all | EPSG:2056 | jpeg |
| mns2018 | EPSG:2056 | jpeg |
| mns2018_sitn | EPSG:2056 | jpeg |
| mns2022 | EPSG:2056 | jpeg |
| mns2023_10cm_ao_vol12 | EPSG:2056 | png |
| mnt2001 | EPSG:2056 | jpeg |
| mnt2010 | EPSG:2056 | jpeg |
| mnt2016 | EPSG:2056 | jpeg |
| mnt2016_archeo | EPSG:2056 | png |
| mnt2018 | EPSG:2056 | jpeg |
| mnt2022 | EPSG:2056 | jpeg |
| mnt2022_archeo | EPSG:2056 | png |
| msh_mnt2022 | EPSG:2056 | jpeg |
| nemobilite2030_projet_rer | EPSG:21781 | png |
| nemobilite2030_projet_routier | EPSG:21781 | png |
| orientation2010 | EPSG:2056 | jpeg |
| ortho | EPSG:2056 | jpeg |
| ortho10cm_chaux_de_fonds_20230724 | EPSG:2056 | png |
| ortho1966 | EPSG:2056 | jpeg |
| ortho1981 | EPSG:2056 | jpeg |
| ortho1990 | EPSG:2056 | jpeg |
| ortho1998 | EPSG:2056 | jpeg |
| ortho2004 | EPSG:2056 | jpeg |
| ortho2005 | EPSG:2056 | jpeg |
| ortho2006 | EPSG:2056 | jpeg |
| ortho2006_pir | EPSG:2056 | jpeg |
| ortho2008 | EPSG:2056 | jpeg |
| ortho2011 | EPSG:2056 | jpeg |
| ortho2014 | EPSG:2056 | jpeg |
| ortho2014_gris | EPSG:2056 | jpeg |
| ortho2016 | EPSG:2056 | jpeg |
| ortho2017 | EPSG:2056 | jpeg |
| ortho2017_gris | EPSG:2056 | jpeg |
| ortho2019 | EPSG:2056 | jpeg |
| ortho2020 | EPSG:2056 | jpeg |
| ortho2020_gris | EPSG:2056 | jpeg |
| ortho2021_2cm_cernier | EPSG:2056 | png |
| ortho2021_2cm_chambrelien | EPSG:2056 | png |
| ortho2021_2cm_les_genevey_sur_coffrane | EPSG:2056 | png |
| ortho2021_2cm_les_hauts_genevey | EPSG:2056 | png |
| ortho2021_2cm_locle | EPSG:2056 | png |
| ortho2021_2cm_montezillon | EPSG:2056 | png |
| ortho2021_2cm_rochefort | EPSG:2056 | png |
| ortho2022 | EPSG:2056 | jpeg |
| ortho2022_gris | EPSG:2056 | jpeg |
| ortho2023 | EPSG:2056 | png |
| ortho2023_gris | EPSG:2056 | png |
| ortho2025 | EPSG:2056 | png |
| ortho2025_gris | EPSG:2056 | png |
| ortho5cm_chaux_de_fonds_20231108 | EPSG:2056 | png |
| ortho_chaux_de_fonds_20230724 | EPSG:2056 | png |
| ortho_gris | EPSG:2056 | jpeg |
| ortholac2015 | EPSG:2056 | jpeg |
| ortholidar2020 | EPSG:2056 | png |
| osm | EPSG:2056 | png |
| pentes2010 | EPSG:2056 | jpeg |
| pentes2010_class | EPSG:2056 | png |
| plan_cadastral | EPSG:2056 | png |
| plan_cadastral_1860 | EPSG:2056 | png |
| plan_cadastral_c2c | EPSG:2056 | png |
| plan_cadastral_couleur | EPSG:2056 | png |
| plan_cadastral_couleur_c2c | EPSG:2056 | png |
| plan_cadastral_couleur_tms | EPSG:3857 | png |
| plan_cadastral_gris | EPSG:2056 | png |
| plan_cadastral_gris_c2c | EPSG:2056 | png |
| plan_ensemble_couleur | EPSG:2056 | png |
| plan_ensemble_gris | EPSG:2056 | png |
| plan_gris | EPSG:2056 | png |
| plan_ville | EPSG:2056 | png |
| plan_ville_25d | EPSG:2056 | png |
| plan_ville_25d_nolabel | EPSG:2056 | png |
| plan_ville_c2c | EPSG:2056 | png |
| plan_ville_gris | EPSG:2056 | png |
| plan_ville_tms | EPSG:3857 | png |
| plan_ville_toits | EPSG:2056 | png |
| plan_ville_toits_gris | EPSG:2056 | png |
| raydiffus2010 | EPSG:2056 | png |
| raydirect2010 | EPSG:2056 | png |
| rayglobal2010 | EPSG:2056 | png |
| slope2016 | EPSG:2056 | jpeg |
| slopeaspect2022 | EPSG:2056 | jpeg |
| slopemobilelidar2020 | EPSG:2056 | png |
| swissalti3d_archeo | EPSG:2056 | png |
| swissphoto2009 | EPSG:2056 | jpeg |
| topo | EPSG:2056 | png |
| topo_gris | EPSG:2056 | png |
| vcity_toits | EPSG:2056 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| aspect2016 | EPSG2056 not compatible with TMS | ||
| aspectmobilelidar2020 | EPSG2056 not compatible with TMS | ||
| aspectslope2016 | EPSG2056 not compatible with TMS | ||
| at001_pdc_carte_donnees_de_base | EPSG2056 not compatible with TMS | ||
| at002_pdc_carte_synthese_originale | EPSG2056 not compatible with TMS | ||
| bathymetrie_1m_aspectslope | EPSG2056 not compatible with TMS | ||
| bathymetrie_1m_hillshade | EPSG2056 not compatible with TMS | ||
| bathymetrie_1m_hillshade_standard | EPSG2056 not compatible with TMS | ||
| bathymetrie_1m_profondeur | EPSG2056 not compatible with TMS | ||
| breaklines2022 | EPSG2056 not compatible with TMS | ||
| carte_andriveau | EPSG2056 not compatible with TMS | ||
| carte_berolini | EPSG2056 not compatible with TMS | ||
| carte_clermont | EPSG2056 not compatible with TMS | ||
| carte_dufour | EPSG2056 not compatible with TMS | ||
| carte_homann | EPSG2056 not compatible with TMS | ||
| carte_inselin | EPSG2056 not compatible with TMS | ||
| carte_kiraly_1968 | EPSG2056 not compatible with TMS | ||
| carte_kiraly_1973 | EPSG2056 not compatible with TMS | ||
| carte_merveilleux | EPSG2056 not compatible with TMS | ||
| carte_ostervald | EPSG2056 not compatible with TMS | ||
| carte_ostervald_1806 | EPSG2056 not compatible with TMS | ||
| carte_ostervald_1837 | EPSG2056 not compatible with TMS | ||
| carte_ostervald_scan2005 | EPSG2056 not compatible with TMS | ||
| carte_siegfried | EPSG2056 not compatible with TMS | ||
| citimage2009 | EPSG2056 not compatible with TMS | ||
| citimage2013 | EPSG2056 not compatible with TMS | ||
| citimage2014 | EPSG2056 not compatible with TMS | ||
| cn | EPSG2056 not compatible with TMS | ||
| cn_gris | EPSG2056 not compatible with TMS | ||
| coltopraster2010 | EPSG2056 not compatible with TMS | ||
| courbes_niveaux_bathy_lacne | EPSG2056 not compatible with TMS | ||
| densitelidar2001 | EPSG2056 not compatible with TMS | ||
| densitelidar2001_ground | EPSG2056 not compatible with TMS | ||
| densitelidar2010 | EPSG2056 not compatible with TMS | ||
| densitelidar2010_ground | EPSG2056 not compatible with TMS | ||
| densitelidar2016 | EPSG2056 not compatible with TMS | ||
| densitelidar2016_ground | EPSG2056 not compatible with TMS | ||
| densitelidar2018 | EPSG2056 not compatible with TMS | ||
| densitelidar2018_ground | EPSG2056 not compatible with TMS | ||
| dn51_insar_2014_2021 | EPSG2056 not compatible with TMS | ||
| falsecolor2016 | EPSG2056 not compatible with TMS | ||
| hillshademobilelidar2020 | EPSG2056 not compatible with TMS | ||
| icu_p0 | EPSG2056 not compatible with TMS | ||
| icu_p1 | EPSG2056 not compatible with TMS | ||
| intensity2022 | EPSG2056 not compatible with TMS | ||
| intensity_lidar2023 | EPSG2056 not compatible with TMS | ||
| mixte | EPSG2056 not compatible with TMS | ||
| mnc2001_10cl | EPSG2056 not compatible with TMS | ||
| mnc2010_10cl | EPSG2056 not compatible with TMS | ||
| mnc2010m2001 | EPSG2056 not compatible with TMS | ||
| mnc2010m2001_internet | EPSG2056 not compatible with TMS | ||
| mnc2016_10cl | EPSG2056 not compatible with TMS | ||
| mnc2016m2001 | EPSG2056 not compatible with TMS | ||
| mnc2016m2010 | EPSG2056 not compatible with TMS | ||
| mnc2016m2010_internet | EPSG2056 not compatible with TMS | ||
| mnc2018_10cl | EPSG2056 not compatible with TMS | ||
| mnc2018m2001 | EPSG2056 not compatible with TMS | ||
| mnc2018m2010 | EPSG2056 not compatible with TMS | ||
| mnc2018m2010_internet | EPSG2056 not compatible with TMS | ||
| mnc2018m2016 | EPSG2056 not compatible with TMS | ||
| mnc2018m2016_internet | EPSG2056 not compatible with TMS | ||
| mnc2022_10cl | EPSG2056 not compatible with TMS | ||
| mnc2022m2001 | EPSG2056 not compatible with TMS | ||
| mnc2022m2010 | EPSG2056 not compatible with TMS | ||
| mnc2022m2010_internet | EPSG2056 not compatible with TMS | ||
| mnc2022m2016 | EPSG2056 not compatible with TMS | ||
| mnc2022m2018 | EPSG2056 not compatible with TMS | ||
| mnc2022m2018_internet | EPSG2056 not compatible with TMS | ||
| mnc2023_10cl | EPSG2056 not compatible with TMS | ||
| mnc2023_20cm_rgb_mono | EPSG2056 not compatible with TMS | ||
| mnc2023_m_mnc2022_degats | EPSG2056 not compatible with TMS | ||
| mnc2023m2022 | EPSG2056 not compatible with TMS | ||
| mnc2023m2022_internet | EPSG2056 not compatible with TMS | ||
| mncmono2010 | EPSG2056 not compatible with TMS | ||
| mncmono2016 | EPSG2056 not compatible with TMS | ||
| mncmono2022 | EPSG2056 not compatible with TMS | ||
| mns2001 | EPSG2056 not compatible with TMS | ||
| mns2010 | EPSG2056 not compatible with TMS | ||
| mns2010rayannuel | EPSG2056 not compatible with TMS | ||
| mns2016 | EPSG2056 not compatible with TMS | ||
| mns2016_rayannuel | EPSG2056 not compatible with TMS | ||
| mns2016_rayannuel_all | EPSG2056 not compatible with TMS | ||
| mns2018 | EPSG2056 not compatible with TMS | ||
| mns2018_sitn | EPSG2056 not compatible with TMS | ||
| mns2022 | EPSG2056 not compatible with TMS | ||
| mns2023_10cm_ao_vol12 | EPSG2056 not compatible with TMS | ||
| mnt2001 | EPSG2056 not compatible with TMS | ||
| mnt2010 | EPSG2056 not compatible with TMS | ||
| mnt2016 | EPSG2056 not compatible with TMS | ||
| mnt2016_archeo | EPSG2056 not compatible with TMS | ||
| mnt2018 | EPSG2056 not compatible with TMS | ||
| mnt2022 | EPSG2056 not compatible with TMS | ||
| mnt2022_archeo | EPSG2056 not compatible with TMS | ||
| msh_mnt2022 | EPSG2056 not compatible with TMS | ||
| nemobilite2030_projet_rer | mobilite2030_grid not compatible with TMS | ||
| nemobilite2030_projet_routier | mobilite2030_grid not compatible with TMS | ||
| orientation2010 | EPSG2056 not compatible with TMS | ||
| ortho | EPSG2056 not compatible with TMS | ||
| ortho10cm_chaux_de_fonds_20230724 | EPSG2056 not compatible with TMS | ||
| ortho1966 | EPSG2056 not compatible with TMS | ||
| ortho1981 | EPSG2056 not compatible with TMS | ||
| ortho1990 | EPSG2056 not compatible with TMS | ||
| ortho1998 | EPSG2056 not compatible with TMS | ||
| ortho2004 | EPSG2056 not compatible with TMS | ||
| ortho2005 | EPSG2056 not compatible with TMS | ||
| ortho2006 | EPSG2056 not compatible with TMS | ||
| ortho2006_pir | EPSG2056 not compatible with TMS | ||
| ortho2008 | EPSG2056 not compatible with TMS | ||
| ortho2011 | EPSG2056 not compatible with TMS | ||
| ortho2014 | EPSG2056 not compatible with TMS | ||
| ortho2014_gris | EPSG2056 not compatible with TMS | ||
| ortho2016 | EPSG2056 not compatible with TMS | ||
| ortho2017 | EPSG2056 not compatible with TMS | ||
| ortho2017_gris | EPSG2056 not compatible with TMS | ||
| ortho2019 | EPSG2056 not compatible with TMS | ||
| ortho2020 | EPSG2056 not compatible with TMS | ||
| ortho2020_gris | EPSG2056 not compatible with TMS | ||
| ortho2021_2cm_cernier | EPSG2056 not compatible with TMS | ||
| ortho2021_2cm_chambrelien | EPSG2056 not compatible with TMS | ||
| ortho2021_2cm_les_genevey_sur_coffrane | EPSG2056 not compatible with TMS | ||
| ortho2021_2cm_les_hauts_genevey | EPSG2056 not compatible with TMS | ||
| ortho2021_2cm_locle | EPSG2056 not compatible with TMS | ||
| ortho2021_2cm_montezillon | EPSG2056 not compatible with TMS | ||
| ortho2021_2cm_rochefort | EPSG2056 not compatible with TMS | ||
| ortho2022 | EPSG2056 not compatible with TMS | ||
| ortho2022_gris | EPSG2056 not compatible with TMS | ||
| ortho2023 | EPSG2056 not compatible with TMS | ||
| ortho2023_gris | EPSG2056 not compatible with TMS | ||
| ortho2025 | EPSG2056 not compatible with TMS | ||
| ortho2025_gris | EPSG2056 not compatible with TMS | ||
| ortho5cm_chaux_de_fonds_20231108 | EPSG2056 not compatible with TMS | ||
| ortho_chaux_de_fonds_20230724 | EPSG2056 not compatible with TMS | ||
| ortho_gris | EPSG2056 not compatible with TMS | ||
| ortholac2015 | EPSG2056 not compatible with TMS | ||
| ortholidar2020 | EPSG2056 not compatible with TMS | ||
| osm | EPSG2056 not compatible with TMS | ||
| pentes2010 | EPSG2056 not compatible with TMS | ||
| pentes2010_class | EPSG2056 not compatible with TMS | ||
| plan_cadastral | EPSG2056 not compatible with TMS | ||
| plan_cadastral_1860 | EPSG2056 not compatible with TMS | ||
| plan_cadastral_c2c | EPSG2056 not compatible with TMS | ||
| plan_cadastral_couleur | EPSG2056 not compatible with TMS | ||
| plan_cadastral_couleur_c2c | EPSG2056 not compatible with TMS | ||
| plan_cadastral_couleur_tms | EPSG:3857 | png | click here |
| plan_cadastral_gris | EPSG2056 not compatible with TMS | ||
| plan_cadastral_gris_c2c | EPSG2056 not compatible with TMS | ||
| plan_ensemble_couleur | EPSG2056 not compatible with TMS | ||
| plan_ensemble_gris | EPSG2056 not compatible with TMS | ||
| plan_gris | EPSG2056 not compatible with TMS | ||
| plan_ville | EPSG2056 not compatible with TMS | ||
| plan_ville_25d | EPSG2056 not compatible with TMS | ||
| plan_ville_25d_nolabel | EPSG2056 not compatible with TMS | ||
| plan_ville_c2c | EPSG2056 not compatible with TMS | ||
| plan_ville_gris | EPSG2056 not compatible with TMS | ||
| plan_ville_tms | EPSG:3857 | png | click here |
| plan_ville_toits | EPSG2056 not compatible with TMS | ||
| plan_ville_toits_gris | EPSG2056 not compatible with TMS | ||
| raydiffus2010 | EPSG2056 not compatible with TMS | ||
| raydirect2010 | EPSG2056 not compatible with TMS | ||
| rayglobal2010 | EPSG2056 not compatible with TMS | ||
| slope2016 | EPSG2056 not compatible with TMS | ||
| slopeaspect2022 | EPSG2056 not compatible with TMS | ||
| slopemobilelidar2020 | EPSG2056 not compatible with TMS | ||
| swissalti3d_archeo | EPSG2056 not compatible with TMS | ||
| swissphoto2009 | EPSG2056 not compatible with TMS | ||
| topo | EPSG2056 not compatible with TMS | ||
| topo_gris | EPSG2056 not compatible with TMS | ||
| vcity_toits | EPSG2056 not compatible with TMS | ||